pabst
|
I wrote a script to do this sort of thing, but the traffic hit borders on the absurd. I don't have conference numbers by position, but here's your team numbers by league as of the restructure. They have to be taken with a big grain of salt since teams are in the middle of restocking their rosters and next season's early boosters haven't had their chance yet.
League Name: q3 <> q2 <> q1 (starters -- backups)
Canadian Pro League : 37 -- 34 <> 36 -- 32 <> 34 -- 29
Canadian AAA #1 : 35 -- 31 <> 33 -- 28 <> 29 -- 25
Canadian AAA #2 : 34 -- 30 <> 32 -- 26 <> 25 -- 22
Canadian AA #1 : 34 -- 29 <> 31 -- 26 <> 26 -- 21
Canadian AA #2 : 33 -- 28 <> 29 -- 26 <> 27 -- 23
Canadian AA #3 : 31 -- 27 <> 29 -- 23 <> 25 -- 20
Canadian AA #4 : 34 -- 29 <> 31 -- 26 <> 27 -- 22
Canadian A #1 : 28 -- 24 <> 24 -- 20 <> 21 -- 16
Canadian A #2 : 28 -- 23 <> 26 -- 20 <> 19 -- 16
Canadian A #3 : 28 -- 24 <> 24 -- 20 <> 19 -- 16
Canadian A #4 : 28 -- 23 <> 21 -- 19 <> 20 -- 15
Canadian A #5 : 27 -- 21 <> 21 -- 19 <> 18 -- 15
Canadian A #6 : 30 -- 24 <> 22 -- 20 <> 19 -- 15
Canadian A #7 : 30 -- 24 <> 24 -- 20 <> 19 -- 16
Canadian A #8 : 30 -- 26 <> 26 -- 21 <> 20 -- 16
These numbers are quartiles:
75% of teams are below q3
50% of teams are below q2
25% of teams are below q1
Looks like you're on the elite side of your league at the moment.
|